| Apartment | Type | Building | Floor | View | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| А2 | Two bedroom apartment | Building A | 1 | Southwest | 87.86 кв.м. | 0€ | Sold |
| А5 | Two bedroom apartment | Building A | 1 | Northeast | 85.82 кв.м. | 0€ | Sold |
| А6 | Two bedroom apartment | Building A | 2 | Southeast | 119.70 кв.м. | 0€ | Sold |
| А9 | Two bedroom apartment | Building A | 2 | Northeast | 104.95 кв.м. | 0€ | Sold |
| А10 | Two bedroom apartment | Building A | 3 | Southeast | 119.70 кв.м. | 0€ | Sold |
| А11 | Two bedroom apartment | Building A | 3 | Southwest | 117.33 кв.м. | 0€ | Sold |
| А13 | Two bedroom apartment | Building A | 3 | Northwest | 99.38 кв.м. | 0€ | Sold |
| А14 | Two bedroom apartment | Building A | 3 | Northeast | 108.07 кв.м. | 0€ | Sold |
| А15 | Two bedroom apartment | Building A | 4 | Southeast | 119.80 кв.м. | 0€ | Sold |
| А16 | Two bedroom apartment | Building A | 4 | Southwest | 102.07 кв.м. | 0€ | Sold |
| А18 | Two bedroom apartment | Building A | 4 | North, West | 99.38 кв.м. | 0€ | Sold |
| А19 | Two bedroom apartment | Building A | 4 | East | 109.27 кв.м. | 0€ | Sold |
| А20 | Two bedroom apartment | Building A | 5 | Southeast | 119.70 кв.м. | 0€ | Sold |
| А21 | Two bedroom apartment | Building A | 5 | Southwest | 117.33 кв.м. | 0€ | Sold |
| А23 | Two bedroom apartment | Building A | 5 | Northwest | 90.06 кв.м. | 0€ | Sold |
| А24 | Two bedroom apartment | Building A | 5 | East | 109.27 кв.м. | 0€ | Sold |
| А25 | Two bedroom apartment | Building A | 6 | Southeast | 119.31 кв.м. | 0€ | Sold |
| А26 | Two bedroom apartment | Building A | 6 | Southwest | 116.96 кв.м. | 0€ | Sold |
| А28 | Two bedroom apartment | Building A | 6 | North, West | 99.06 кв.м. | 0€ | Sold |
| А29 | Two bedroom apartment | Building A | 6 | East | 108.92 кв.м. | 0€ | Sold |
| А30 | Two bedroom apartment | Building A | 7 | Southeast | 103.21 кв.м. | 0€ | Sold |
| А33 | Two bedroom apartment | Building A | 7 | East | 103.39 кв.м. | 0€ | Sold |
| А34 | Two bedroom apartment | Building A | 8 | Southeast | 119.31 кв.м. | 0€ | Sold |
| А37 | Two bedroom apartment | Building A | 8 | East | 103.39 кв.м. | 0€ | Sold |
| А39 | Two bedroom apartment | Building A | 9 | North, West | 173.72 кв.м. | 0€ | Sold |
| Б1 | Two bedroom apartment | Building B | 2 | West | 119.66 кв.м. | 0€ | Sold |
| Б2 | Two bedroom apartment | Building B | 2 | East | 117.33 кв.м. | 0€ | Sold |
| Б4 | Two bedroom apartment | Building B | 2 | Southeast | 99.38 кв.м. | 0€ | Sold |
| Б5 | Two bedroom apartment | Building B | 2 | Southwest | 109.24 кв.м. | 0€ | Sold |
| Б6 | Two bedroom apartment | Building B | 3 | West | 119.70 кв.м. | 0€ | Sold |
| Б7 | Two bedroom apartment | Building B | 3 | East | 117.33 кв.м. | 0€ | Sold |
| Б9 | Two bedroom apartment | Building B | 3 | Southeast | 99.38 кв.м. | 0€ | Sold |
| Б10 | Two bedroom apartment | Building B | 3 | Southwest | 108.07 кв.м. | 0€ | Sold |
| Б11 | Two bedroom apartment | Building B | 4 | West | 119.80 кв.м. | 0€ | Sold |
| Б12 | Two bedroom apartment | Building B | 4 | East | 102.07 кв.м. | 0€ | Sold |
| Б14 | Two bedroom apartment | Building B | 4 | Southwest | 109.27 кв.м. | 0€ | Sold |
| Б15 | Two bedroom apartment | Building B | 5 | Northwest | 119.70 кв.м. | 0€ | Sold |
| Б16 | Two bedroom apartment | Building B | 5 | East | 117.33 кв.м. | 0€ | Sold |
| Б18 | Two bedroom apartment | Building B | 5 | Southeast | 90.06 кв.м. | 0€ | Sold |
| Б19 | Two bedroom apartment | Building B | 5 | Southwest | 109.27 кв.м. | 0€ | Sold |
| Б20 | Two bedroom apartment | Building B | 6 | West | 119.31 кв.м. | 0€ | Sold |
| Б21 | Two bedroom apartment | Building B | 6 | Northeast | 116.96 кв.м. | 0€ | Sold |
| Б23 | Two bedroom apartment | Building B | 6 | Southeast | 99.06 кв.м. | 0€ | Sold |
| Б24 | Two bedroom apartment | Building B | 6 | Southwest | 108.92 кв.м. | 0€ | Sold |
| Б25 | Two bedroom apartment | Building B | 7 | West | 103.21 кв.м. | 0€ | Sold |
| Б27 | Two bedroom apartment | Building B | 7 | Southeast | 99.06 кв.м. | 0€ | Sold |
| Б28 | Two bedroom apartment | Building B | 7 | Southwest | 107.73 кв.м. | 0€ | Sold |
| Б29 | Two bedroom apartment | Building B | 8 | West | 119.31 кв.м. | 0€ | Sold |
| Б30 | Two bedroom apartment | Building B | 8 | East | 116.96 кв.м. | 0€ | Sold |
| Б32 | Two bedroom apartment | Building B | 8 | Southeast | 99.06 кв.м. | 0€ | Sold |
| Б33 | Two bedroom apartment | Building B | 8 | Southwest | 108.92 кв.м. | 0€ | Sold |
| В2 | Two bedroom apartment | Building C | 1 | Southwest | 88.63 кв.м. | 0€ | Sold |
| В5 | Two bedroom apartment | Building C | 1 | Northeast | 86.57 кв.м. | 0€ | Sold |
| В6 | Two bedroom apartment | Building C | 2 | Southeast | 119.70 кв.м. | 0€ | Sold |
| В7 | Two bedroom apartment | Building C | 2 | Southwest | 117.33 кв.м. | 0€ | Sold |
| В9 | Two bedroom apartment | Building C | 2 | North, West | 99.38 кв.м. | 0€ | Sold |
| В10 | Two bedroom apartment | Building C | 2 | Northeast | 109.27 кв.м. | 0€ | Sold |
| В11 | Two bedroom apartment | Building C | 3 | Southeast | 119.70 кв.м. | 0€ | Sold |
| В12 | Two bedroom apartment | Building C | 3 | Southwest | 117.33 кв.м. | 0€ | Sold |
| В14 | Two bedroom apartment | Building C | 3 | Northwest | 99.38 кв.м. | 0€ | Sold |
| В15 | Two bedroom apartment | Building C | 3 | Northeast | 108.07 кв.м. | 0€ | Sold |
| В16 | Two bedroom apartment | Building C | 4 | Southeast | 119.80 кв.м. | 0€ | Sold |
| В17 | Two bedroom apartment | Building C | 4 | Southwest | 102.07 кв.м. | 0€ | Sold |
| В19 | Two bedroom apartment | Building C | 4 | East | 109.27 кв.м. | 0€ | Sold |
| В20 | Two bedroom apartment | Building C | 5 | Southeast | 119.70 кв.м. | 0€ | Sold |
| В21 | Two bedroom apartment | Building C | 5 | Southwest | 117.33 кв.м. | 0€ | Sold |
| В23 | Two bedroom apartment | Building C | 5 | Northwest | 90.06 кв.м. | 0€ | Sold |
| В24 | Two bedroom apartment | Building C | 5 | East | 109.27 кв.м. | 0€ | Sold |
| В25 | Two bedroom apartment | Building C | 6 | Southeast | 119.31 кв.м. | 0€ | Sold |
| В26 | Two bedroom apartment | Building C | 6 | Southwest | 116.96 кв.м. | 0€ | Sold |
| В28 | Two bedroom apartment | Building C | 6 | North, West | 99.06 кв.м. | 0€ | Sold |
| В29 | Two bedroom apartment | Building C | 6 | North, East | 108.92 кв.м. | 0€ | Sold |
| В30 | Two bedroom apartment | Building C | 7 | Southeast | 103.21 кв.м. | 0€ | Sold |
| В32 | Two bedroom apartment | Building C | 7 | North, West | 99.06 кв.м. | 0€ | Sold |
| В33 | Two bedroom apartment | Building C | 7 | East | 107.73 кв.м. | 0€ | Sold |
| В34 | Two bedroom apartment | Building C | 8 | Southeast | 119.31 кв.м. | 0€ | Sold |
| В35 | Two bedroom apartment | Building C | 8 | Southwest | 116.96 кв.м. | 0€ | Sold |
| В37 | Two bedroom apartment | Building C | 8 | North, West | 99.06 кв.м. | 0€ | Sold |
| В38 | Two bedroom apartment | Building C | 8 | East | 108.92 кв.м. | 0€ | Sold |
| В40 | Two bedroom apartment | Building C | 9 | North, West | 173.72 кв.м. | 0€ | Sold |
| Г2 | Two bedroom apartment | Building D | 1 | Northeast | 88.63 кв.м. | 0€ | Sold |
| Г5 | Two bedroom apartment | Building D | 1 | Southwest | 86.57 кв.м. | 0€ | Sold |
| Г6 | Two bedroom apartment | Building D | 2 | West | 119.70 кв.м. | 0€ | Sold |
| Г7 | Two bedroom apartment | Building D | 2 | Northeast | 117.33 кв.м. | 0€ | Sold |
| Г9 | Two bedroom apartment | Building D | 2 | Southeast | 99.38 кв.м. | 0€ | Sold |
| Г10 | Two bedroom apartment | Building D | 2 | Southwest | 109.27 кв.м. | 0€ | Sold |
| Г11 | Two bedroom apartment | Building D | 3 | West | 119.70 кв.м. | 0€ | Sold |
| Г12 | Two bedroom apartment | Building D | 3 | East | 117.33 кв.м. | 0€ | Sold |
| Г14 | Two bedroom apartment | Building D | 3 | Southeast | 99.38 кв.м. | 0€ | Sold |
| Г15 | Two bedroom apartment | Building D | 3 | Southwest | 108.07 кв.м. | 0€ | Sold |
| Г16 | Two bedroom apartment | Building D | 4 | West | 119.80 кв.м. | 0€ | Sold |
| Г17 | Two bedroom apartment | Building D | 4 | East | 102.07 кв.м. | 0€ | Sold |
| Г19 | Two bedroom apartment | Building D | 4 | Southwest | 109.27 кв.м. | 0€ | Sold |
| Г20 | Two bedroom apartment | Building D | 5 | West | 119.70 кв.м. | 0€ | Sold |
| Г21 | Two bedroom apartment | Building D | 5 | Northeast | 117.33 кв.м. | 0€ | Sold |
| Г23 | Two bedroom apartment | Building D | 5 | Southeast | 90.06 кв.м. | 0€ | Sold |
| Г24 | Two bedroom apartment | Building D | 5 | Southwest | 109.27 кв.м. | 0€ | Sold |
| Г25 | Two bedroom apartment | Building D | 6 | West | 119.31 кв.м. | 0€ | Sold |
| Г26 | Two bedroom apartment | Building D | 6 | East | 116.96 кв.м. | 0€ | Sold |
| Г28 | Two bedroom apartment | Building D | 6 | Southeast | 99.06 кв.м. | 0€ | Sold |
| Г29 | Two bedroom apartment | Building D | 6 | Southwest | 108.92 кв.м. | 0€ | Sold |
| Г30 | Two bedroom apartment | Building D | 7 | West | 103.21 кв.м. | 0€ | Sold |
| Г32 | Two bedroom apartment | Building D | 7 | Southeast | 99.06 кв.м. | 0€ | Sold |
| Г33 | Two bedroom apartment | Building D | 7 | Southwest | 107.73 кв.м. | 0€ | Sold |
| Г34 | Two bedroom apartment | Building D | 8 | West | 119.31 кв.м. | 0€ | Sold |
| Г35 | Two bedroom apartment | Building D | 8 | East | 116.96 кв.м. | 0€ | Sold |
| Г37 | Two bedroom apartment | Building D | 8 | Southeast | 99.06 кв.м. | 0€ | Sold |
| Г38 | Two bedroom apartment | Building D | 8 | Southwest | 108.92 кв.м. | 0€ | Sold |
| Г40 | Two bedroom apartment | Building D | 9 | Southeast | 173.72 кв.м. | 0€ | Sold |
| Д2 | Two bedroom apartment | Building E | 1 | Southwest | 88.63 кв.м. | 0€ | Sold |
| Д5 | Two bedroom apartment | Building E | 1 | Northeast | 86.57 кв.м. | 0€ | Sold |
| Д6 | Two bedroom apartment | Building E | 2 | Southeast | 119.70 кв.м. | 0€ | Sold |
| Д7 | Two bedroom apartment | Building E | 2 | Southwest | 117.33 кв.м. | 0€ | Sold |
| Д9 | Two bedroom apartment | Building E | 2 | Northwest | 99.38 кв.м. | 0€ | Sold |
| Д10 | Two bedroom apartment | Building E | 2 | Northeast | 109.27 кв.м. | 0€ | Sold |
| Д11 | Two bedroom apartment | Building E | 3 | Southeast | 119.70 кв.м. | 0€ | Sold |
| Д12 | Two bedroom apartment | Building E | 3 | Southwest | 117.33 кв.м. | 0€ | Sold |
| Д14 | Two bedroom apartment | Building E | 3 | Northwest | 99.38 кв.м. | 0€ | Sold |
| Д15 | Two bedroom apartment | Building E | 3 | Northeast | 108.07 кв.м. | 0€ | Sold |
| Д16 | Two bedroom apartment | Building E | 4 | Southeast | 119.80 кв.м. | 0€ | Sold |
| Д17 | Two bedroom apartment | Building E | 4 | Southwest | 102.07 кв.м. | 0€ | Sold |
| Д19 | Two bedroom apartment | Building E | 4 | East | 109.27 кв.м. | 0€ | Sold |
| Д20 | Two bedroom apartment | Building E | 5 | Southeast | 119.70 кв.м. | 0€ | Sold |
| Д21 | Two bedroom apartment | Building E | 5 | Southwest | 117.33 кв.м. | 0€ | Sold |
| Д23 | Two bedroom apartment | Building E | 5 | North, West | 90.06 кв.м. | 0€ | Sold |
| Д24 | Two bedroom apartment | Building E | 5 | East | 109.27 кв.м. | 0€ | Sold |
| Д25 | Two bedroom apartment | Building E | 6 | Southeast | 119.31 кв.м. | 0€ | Sold |
| Д26 | Two bedroom apartment | Building E | 6 | Southwest | 116.96 кв.м. | 0€ | Sold |
| Д28 | Two bedroom apartment | Building E | 6 | North, West | 99.06 кв.м. | 0€ | Sold |
| Д29 | Two bedroom apartment | Building E | 6 | East | 108.92 кв.м. | 0€ | Sold |
| Д30 | Two bedroom apartment | Building E | 7 | Southeast | 103.21 кв.м. | 0€ | Sold |
| Д32 | Two bedroom apartment | Building E | 7 | North, West | 99.06 кв.м. | 0€ | Sold |
| Д33 | Two bedroom apartment | Building E | 7 | East | 107.73 кв.м. | 0€ | Sold |
| Д34 | Two bedroom apartment | Building E | 8 | Southeast | 119.31 кв.м. | 0€ | Sold |
| Д35 | Two bedroom apartment | Building E | 8 | Southwest | 116.96 кв.м. | 0€ | Sold |
| Д37 | Two bedroom apartment | Building E | 8 | North, West | 99.06 кв.м. | 0€ | Sold |
| Д38 | Two bedroom apartment | Building E | 8 | East | 108.92 кв.м. | 0€ | Sold |
| Д40 | Two bedroom apartment | Building E | 9 | North, West | 173.72 кв.м. | 0€ | Sold |
| Е2 | Two bedroom apartment | Building F | 1 | Northeast | 88.63 кв.м. | 0€ | Sold |
| Е5 | Two bedroom apartment | Building F | 1 | Southwest | 86.57 кв.м. | 0€ | Sold |
| Е6 | Two bedroom apartment | Building F | 2 | Northwest | 119.70 кв.м. | 0€ | Sold |
| Е7 | Two bedroom apartment | Building F | 2 | Northeast | 117.33 кв.м. | 0€ | Sold |
| Е9 | Two bedroom apartment | Building F | 2 | Southeast | 99.38 кв.м. | 0€ | Sold |
| Е10 | Two bedroom apartment | Building F | 2 | Southwest | 109.27 кв.м. | 0€ | Sold |
| Е11 | Two bedroom apartment | Building F | 3 | West | 119.70 кв.м. | 0€ | Sold |
| Е12 | Two bedroom apartment | Building F | 3 | East | 117.33 кв.м. | 0€ | Sold |
| Е14 | Two bedroom apartment | Building F | 3 | Southeast | 99.38 кв.м. | 0€ | Sold |
| Е15 | Two bedroom apartment | Building F | 3 | Southwest | 108.07 кв.м. | 0€ | Sold |
| Е16 | Two bedroom apartment | Building F | 4 | West | 119.80 кв.м. | 0€ | Sold |
| Е17 | Two bedroom apartment | Building F | 4 | East | 102.07 кв.м. | 0€ | Sold |
| Е19 | Two bedroom apartment | Building F | 4 | Southwest | 109.27 кв.м. | 0€ | Sold |
| Е20 | Two bedroom apartment | Building F | 5 | West | 119.70 кв.м. | 0€ | Sold |
| Е21 | Two bedroom apartment | Building F | 5 | East | 117.33 кв.м. | 0€ | Sold |
| Е23 | Two bedroom apartment | Building F | 5 | Southeast | 90.06 кв.м. | 0€ | Sold |
| Е24 | Two bedroom apartment | Building F | 5 | Southwest | 109.27 кв.м. | 0€ | Sold |
| Е25 | Two bedroom apartment | Building F | 6 | West | 119.31 кв.м. | 0€ | Sold |
| Е26 | Two bedroom apartment | Building F | 6 | East | 116.96 кв.м. | 0€ | Sold |
| Е28 | Two bedroom apartment | Building F | 6 | Southeast | 99.06 кв.м. | 0€ | Sold |
| Е29 | Two bedroom apartment | Building F | 6 | Southwest | 108.92 кв.м. | 0€ | Sold |
| Е30 | Two bedroom apartment | Building F | 7 | West | 103.21 кв.м. | 0€ | Sold |
| Е32 | Two bedroom apartment | Building F | 7 | Southeast | 99.06 кв.м. | 0€ | Sold |
| Е33 | Two bedroom apartment | Building F | 7 | Southwest | 107.73 кв.м. | 0€ | Sold |
| Е34 | Two bedroom apartment | Building F | 8 | West | 119.31 кв.м. | 0€ | Sold |
| Е35 | Two bedroom apartment | Building F | 8 | East | 116.96 кв.м. | 0€ | Sold |
| Е37 | Two bedroom apartment | Building F | 8 | Southeast | 99.06 кв.м. | 0€ | Sold |
| Е38 | Two bedroom apartment | Building F | 8 | Southwest | 108.92 кв.м. | 0€ | Sold |
| Е40 | Two bedroom apartment | Building F | 9 | Southeast | 173.72 кв.м. | 0€ | Sold |
Payment of 20% of the cost of housing upon signing the preliminary contract.
The rest 80% shall be paid upon issuance of Act 16 and transfer of ownership of the property.
Individual negotiation of the payment scheme for clients using a mortgage bank loan to buy the property.