| Apartment | Type | Building | Floor | View | Area | Price | Status |
|---|---|---|---|---|---|---|---|
| А1 | One bedroom apartment | Building A | 1 | Southeast | 55.56 кв.м. | 0€ | Sold |
| А3 | One bedroom apartment | Building A | 1 | West | 59.29 кв.м. | 0€ | Sold |
| А4 | One bedroom apartment | Building A | 1 | Northwest | 73.92 кв.м. | 0€ | Sold |
| А12 | One bedroom apartment | Building A | 3 | West | 72.80 кв.м. | 0€ | Sold |
| А17 | One bedroom apartment | Building A | 4 | West | 72.80 кв.м. | 0€ | Sold |
| А22 | One bedroom apartment | Building A | 5 | West | 72.80 кв.м. | 0€ | Sold |
| А27 | One bedroom apartment | Building A | 6 | West | 69.61 кв.м. | 0€ | Sold |
| А40 | One bedroom apartment | Building A | 9 | East | 109.67 кв.м. | 0€ | Sold |
| Б3 | One bedroom apartment | Building B | 2 | East | 72.80 кв.м. | 0€ | Sold |
| Б8 | One bedroom apartment | Building B | 3 | East | 72.80 кв.м. | 0€ | Sold |
| Б17 | One bedroom apartment | Building B | 5 | East | 72.80 кв.м. | 0€ | Sold |
| Б22 | One bedroom apartment | Building B | 6 | East | 69.61 кв.м. | 0€ | Sold |
| Б31 | One bedroom apartment | Building B | 8 | East | 72.57 кв.м. | 0€ | Sold |
| В1 | One bedroom apartment | Building C | 1 | Southeast | 80.28 кв.м. | 0€ | Sold |
| В3 | One bedroom apartment | Building C | 1 | West | 59.81 кв.м. | 0€ | Sold |
| В4 | One bedroom apartment | Building C | 1 | Northwest | 74.57 кв.м. | 0€ | Sold |
| В8 | One bedroom apartment | Building C | 2 | West | 72.80 кв.м. | 0€ | Sold |
| В13 | One bedroom apartment | Building C | 3 | West | 72.80 кв.м. | 0€ | Sold |
| В22 | One bedroom apartment | Building C | 5 | West | 72.80 кв.м. | 0€ | Sold |
| В27 | One bedroom apartment | Building C | 6 | West | 69.61 кв.м. | 0€ | Sold |
| В36 | One bedroom apartment | Building C | 8 | West | 72.57 кв.м. | 0€ | Sold |
| В41 | One bedroom apartment | Building C | 9 | East | 109.67 кв.м. | 0€ | Sold |
| Г1 | One bedroom apartment | Building D | 1 | Northwest | 80.28 кв.м. | 0€ | Sold |
| Г3 | One bedroom apartment | Building D | 1 | East | 59.81 кв.м. | 0€ | Sold |
| Г4 | One bedroom apartment | Building D | 1 | Southeast | 74.57 кв.м. | 0€ | Sold |
| Г8 | One bedroom apartment | Building D | 2 | East | 72.80 кв.м. | 0€ | Sold |
| Г13 | One bedroom apartment | Building D | 3 | East | 72.80 кв.м. | 0€ | Sold |
| Г22 | One bedroom apartment | Building D | 5 | East | 72.80 кв.м. | 0€ | Sold |
| Г27 | One bedroom apartment | Building D | 6 | East | 69.61 кв.м. | 0€ | Sold |
| Г36 | One bedroom apartment | Building D | 8 | East | 72.57 кв.м. | 0€ | Sold |
| Г41 | One bedroom apartment | Building D | 9 | Southwest | 109.67 кв.м. | 0€ | Sold |
| Д1 | One bedroom apartment | Building E | 1 | Southeast | 80.28 кв.м. | 0€ | Sold |
| Д3 | One bedroom apartment | Building E | 1 | West | 59.81 кв.м. | 0€ | Sold |
| Д4 | One bedroom apartment | Building E | 1 | Northwest | 74.57 кв.м. | 0€ | Sold |
| Д8 | One bedroom apartment | Building E | 2 | West | 72.80 кв.м. | 0€ | Sold |
| Д13 | One bedroom apartment | Building E | 3 | West | 72.80 кв.м. | 0€ | Sold |
| Д22 | One bedroom apartment | Building E | 5 | West | 72.80 кв.м. | 0€ | Sold |
| Д27 | One bedroom apartment | Building E | 6 | West | 69.61 кв.м. | 0€ | Sold |
| Д36 | One bedroom apartment | Building E | 8 | West | 72.57 кв.м. | 0€ | Sold |
| Д41 | One bedroom apartment | Building E | 9 | East | 109.67 кв.м. | 0€ | Sold |
| Е1 | One bedroom apartment | Building F | 1 | Northwest | 80.28 кв.м. | 0€ | Sold |
| Е3 | One bedroom apartment | Building F | 1 | East | 59.81 кв.м. | 0€ | Sold |
| Е4 | One bedroom apartment | Building F | 1 | Southeast | 74.57 кв.м. | 0€ | Sold |
| Е8 | One bedroom apartment | Building F | 2 | East | 72.80 кв.м. | 0€ | Sold |
| Е13 | One bedroom apartment | Building F | 3 | East | 72.80 кв.м. | 0€ | Sold |
| Е22 | One bedroom apartment | Building F | 5 | East | 72.80 кв.м. | 0€ | Sold |
| Е27 | One bedroom apartment | Building F | 6 | East | 69.61 кв.м. | 0€ | Sold |
| Е36 | One bedroom apartment | Building F | 8 | East | 72.57 кв.м. | 0€ | Sold |
| Е41 | One bedroom apartment | Building F | 9 | Southwest | 109.67 кв.м. | 0€ | Sold |
Payment of 20% of the cost of housing upon signing the preliminary contract.
The rest 80% shall be paid upon issuance of Act 16 and transfer of ownership of the property.
Individual negotiation of the payment scheme for clients using a mortgage bank loan to buy the property.